Ventvisor® Deflector 4 pc.; Smoke; Outside Mount;
This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1995 | Chevrolet | Blazer | Smoke; Outside Mount | |
1996-1999,2005 | Chevrolet | Blazer | Base | Smoke; Outside Mount |
1996-2004 | Chevrolet | Blazer | LS | Smoke; Outside Mount |
1996-2001 | Chevrolet | Blazer | LT | Smoke; Outside Mount |
1999-2001 | Chevrolet | Blazer | Trailblazer | Smoke; Outside Mount |
2002-2004 | GMC | Jimmy | Smoke; Outside Mount | |
1995-1996 | GMC | Jimmy | Base | Smoke; Outside Mount |
2000-2001 | GMC | Jimmy | Diamond Edition | Smoke; Outside Mount |
1998-2000 | GMC | Jimmy | Envoy | Smoke; Outside Mount |
1996-1999,2001 | GMC | Jimmy | SL | Smoke; Outside Mount |
1995-2001 | GMC | Jimmy | SLE | Smoke; Outside Mount |
1995-1998 | GMC | Jimmy | SLS | Smoke; Outside Mount |
1995-2001 | GMC | Jimmy | SLT | Smoke; Outside Mount |
1996-2001 | Oldsmobile | Bravada | Smoke; Outside Mount |
Associated Comments | AVS Dustless Directions |
Associated Comments | Safe From The Storm |
Description | Ventvisor® Deflector 4 pc. |
Description_ASC | AVS Dustless Directions |
Description_ASC | Safe From The Storm |
Description_ASM | 1995-2005 Chevrolet Blazer 4 Door; 1996-1999 Chevrolet Blazer Base 4 Door; 2005 Chevrolet Blazer Base 4 Door; 1996-2004 Chevrolet Blazer LS 4 Door; 1996-2001 Chevrolet Blazer LT; 1999-2001 Chevrolet Blazer Trailblazer; 1995-1999 GMC Jimmy 4 Door; 2002-2004 GMC Jimmy 4 Door; 1995-1996 GMC Jimmy Base 4 Door; 2000-2001 GMC Jimmy Diamond Edition; 1998-2000 GMC Jimmy Envoy; 1996-1999 GMC Jimmy SL; 2001 GMC Jimmy SL; 1996-1999 GMC Jimmy SL 4 Door; 1995-2001 GMC Jimmy SLE; 1995-1998 GMC Jimmy SLS 4 Door; 1995-2001 GMC Jimmy SLT; 1996-2001 Oldsmobile Bravada |
Description_CAP | Auto VentShade Auto Accessories |
Description_CAP | Auto Ventshade Warranty |
Description_DES | Ventvisor® Deflector 4 pc. |
Description_EXT | Ventvisor® Deflector 4 pc.; Smoke; Outside Mount; |
Description_FAB | Install With 3M Adhesive Foam Tape |
Description_FAB | Install With 3M Adhesive Foam Tape Keeps The Rain Out Lets Fresh Air In Limited Lifetime Warranty No Drill Installation Original Ventvisor Design Reduces Heat Build-Up In Cab Windows Can Be Left Partially Open |
Description_FAB | Keeps The Rain Out |
Description_FAB | Lets Fresh Air In |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | No Drill Installation |
Description_FAB | Original Ventvisor Design |
Description_FAB | Reduces Heat Build-Up In Cab |
Description_FAB | Windows Can Be Left Partially Open |
Description_INV | AVS-VENTVISOR 4PC |
Description_LAB | Made In Logo |
Description_LAB | Proposition 65 |
Description_MKT | AVS Original Ventvisor is an external mount side window deflector with an unique design that allows fresh air to circulate through open windows while keeping the weather out reducing interior heat and window fogging. Original Ventvisors come with a Limited Lifetime Warranty. |
Description_SHO | Side Window Vent |
dh2t_pdf | |
Dimensional Weight | 74.4 |
Extended Description | Ventvisor® Deflector 4 pc.; Smoke; Outside Mount; |
Features & Benefits | Install With 3M Adhesive Foam Tape |
Features & Benefits | Install With 3M Adhesive Foam Tape Keeps The Rain Out Lets Fresh Air In Limited Lifetime Warranty No Drill Installation Original Ventvisor Design Reduces Heat Build-Up In Cab Windows Can Be Left Partially Open |
Features & Benefits | Keeps The Rain Out |
Features & Benefits | Lets Fresh Air In |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | No Drill Installation |
Features & Benefits | Original Ventvisor Design |
Features & Benefits | Reduces Heat Build-Up In Cab |
Features & Benefits | Windows Can Be Left Partially Open |
height | 1.88 |
Instructions | |
length | 46.88 |
Manufacturer | Auto Ventshade |
Manufacturer Label | Ventvisor(R) Deflector 4 pc. |
Manufacturer Part Number | 94644 |
mfr_label | Ventvisor(R) Deflector 4 pc. |
Position on Vehicle | N/A |
Quality | Quality - Ventvisor(R) Deflector 4 pc. |
Short Description | Side Window Vent |
weight | 2.9 |
width | 11.88 |