Installation Hardware Kit
This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009-2010 | Dodge | Ram 1500 | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware | |
2011-2022 | Ram | 1500 | Big Horn | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2012-2018 | Ram | 1500 | Express | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2022 | Ram | 1500 | HFE | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2022 | Ram | 1500 | Laramie | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2014-2018 | Ram | 1500 | Laramie Limited | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2021 | Ram | 1500 | Laramie Longhorn | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2015-2022 | Ram | 1500 | Limited | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021-2022 | Ram | 1500 | Limited Longhorn | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2014-2022 | Ram | 1500 | Lone Star | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021 | Ram | 1500 | Longhorn | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2018 | Ram | 1500 | Outdoorsman | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2015-2022 | Ram | 1500 | Rebel | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2018 | Ram | 1500 | SLT | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2014-2018,2021-2022 | Ram | 1500 | Special Service | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2022 | Ram | 1500 | Sport | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2018 | Ram | 1500 | ST | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011,2013-2019 | Ram | 1500 | SXT | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2012-2022 | Ram | 1500 | Tradesman | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021-2022 | Ram | 1500 | TRX | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021 | Ram | 1500 | TRX Launch Edition | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2022 | Ram | 1500 Classic | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware | |
2019 | Ram | 1500 Classic | Big Horn | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Express | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 1500 Classic | Lone Star | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021 | Ram | 1500 Classic | Night Edition | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | SLT | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Special Service | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 1500 Classic | ST | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 1500 Classic | SXT Plus | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Tradesman | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Warlock | Incl. Regular Brackets; For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
Description | Installation Hardware Kit |
Description_ASM | 2009-2010 Dodge Ram 1500 67.4 Bed Without Rambox Cargo Management System; 2009 Dodge Ram 1500 Laramie Fleetside 67.4 Bed Without Rambox Cargo Management System; 2009 Dodge Ram 1500 SLT Fleetside 67.4 Bed Without Rambox Cargo Management System; 2009 Dodge Ram 1500 Sport Fleetside 67.4 Bed Without Rambox Cargo Management System; 2009 Dodge Ram 1500 ST Fleetside 67.4 Bed Without Rambox Cargo Management System; 2009 Dodge Ram 1500 TRX Fleetside 67.4 Bed Without Rambox Cargo Management System; 2009 Dodge Ram 1500 TRX4 Fleetside 67.4 Bed Without Rambox Cargo Management System; 2011-2018 Ram 1500 Big Horn Fleetside 67.4 Bed Without Rambox Cargo Management System; 2012-2018 Ram 1500 Express Fleetside 67.4 Bed Without Rambox Cargo Management System; 2011-2018 Ram 1500 Laramie Fleetside 67.4 Bed Without Rambox Cargo Management System; 2014-2015 Ram 1500 Laramie Limited Fleetside 67.4 Bed Without Rambox Cargo Management System; 2011-2018 Ram 1500 Laramie Longhorn Fleetside 67.4 Bed Without Rambox Cargo Management System; 2015-2018 Ram 1500 Limited 67.4 Bed Without Rambox Cargo Management System; 2015-2018 Ram 1500 Limited Fleetside 67.4 Bed Without Rambox Cargo Management System; 2014-2018 Ram 1500 Lone Star Fleetside 67.4 Bed Without Rambox Cargo Management System; 2011-2016 Ram 1500 Outdoorsman Fleetside 67.4 Bed Without Rambox Cargo Management System; 2015-2018 Ram 1500 Rebel Fleetside 67.4 Bed Without Rambox Cargo Management System; 2011-2018 Ram 1500 SLT Fleetside 67.4 Bed Without Rambox Cargo Management System; 2014-2018 Ram 1500 Special Service Fleetside 67.4 Bed Without Rambox Cargo Management System; 2011-2018 Ram 1500 Sport Fleetside 67.4 Bed Without Rambox Cargo Management System; 2011-2012 Ram 1500 ST Fleetside 67.4 Bed Without Rambox Cargo Management System; 2012-2018 Ram 1500 Tradesman Fleetside 67.4 Bed Without Rambox Cargo Management System ..See Application Guide for Additional Fitments |
Description_CAP | Backrack Warranty |
Description_DES | Installation Hardware Kit |
Description_EXT | Installation Hardware Kit; Incl. Regular Brackets; For Backrack™ And Safety Rack™; Incl. Fasteners; Stake Pocket Hardware; |
Description_FAB | Brackets Are Powder Coated |
Description_FAB | Brackets Are Powder Coated Can Be Used As Replacement Backrack™ Hardware Hardware is Yellow Zinc Plated Incl. Rail Plates/Neoprene Strips And Instructions Limited Lifetime Warranty Used For Mounting Safety Rack™ frames |
Description_FAB | Can Be Used As Replacement Backrack™ Hardware |
Description_FAB | Hardware is Yellow Zinc Plated |
Description_FAB | Incl. Rail Plates/Neoprene Strips And Instructions |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Used For Mounting Safety Rack™ frames |
Description_INV | Hardware Kit-No Drill Standard |
Description_LAB | Proposition 65 |
Description_LAB | Standard No Drill Installation Kit |
Description_MKT | Used For Mounting Safety Rack frames. Can Be Used As Replacement BackRack(TM) Hardware. Includes Rail Plates/Neoprene Strips And Instructions. Hardware is Yellow Zinc Plated. Brackets Are Powder Coated. Limited Lifetime Warranty. |
Description_SHO | TrkBedRackInstlKt |
dh2t_pdf | |
Dimensional Weight | 0 |
Extended Description | Installation Hardware Kit; Incl. Regular Brackets; For Backrack™ And Safety Rack™; Incl. Fasteners; Stake Pocket Hardware; |
Features & Benefits | Brackets Are Powder Coated |
Features & Benefits | Brackets Are Powder Coated Can Be Used As Replacement Backrack™ Hardware Hardware is Yellow Zinc Plated Incl. Rail Plates/Neoprene Strips And Instructions Limited Lifetime Warranty Used For Mounting Safety Rack™ frames |
Features & Benefits | Can Be Used As Replacement Backrack™ Hardware |
Features & Benefits | Hardware is Yellow Zinc Plated |
Features & Benefits | Incl. Rail Plates/Neoprene Strips And Instructions |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Used For Mounting Safety Rack™ frames |
Instructions | |
Manufacturer | Back Rack |
Manufacturer Label | Installation Hardware Kit |
Manufacturer Part Number | 30127 |
mfr_label | Installation Hardware Kit |
Quality | Quality - Installation Hardware Kit |
Short Description | TrkBedRackInstlKt |
weight | 13.33 |