Hood Scoop; 2 1/2 in. x 13 in. x 28 in.; Black; Medium;
This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1997-2005 | Buick | Century | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1996-2005 | Buick | LeSabre | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1995-2004 | Chevrolet | Blazer | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1995-2005 | Chevrolet | Cavalier | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2000-2005 | Chevrolet | Impala | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1995-2001 | Chevrolet | Lumina | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2000-2005 | Chevrolet | Monte Carlo | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1994-2003 | Chevrolet | S10 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2007-2013 | Chevrolet | Silverado 1500 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2007-2013 | Chevrolet | Silverado 2500 HD | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2007-2013 | Chevrolet | Silverado 3500 HD | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2004 | Chrysler | Concorde | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2000 | Dodge | Avenger | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2007 | Dodge | Dakota | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1998-2003 | Dodge | Durango | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1998-2004 | Dodge | Intrepid | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2002-2004 | Dodge | Ram 1500 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2002-2004 | Dodge | Ram 2500 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2002-2004 | Dodge | Ram 3500 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2000-2005 | Ford | Excursion | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2009 | Ford | Expedition | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1991-2001 | Ford | Explorer | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2001-2005 | Ford | Explorer Sport Trac | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2008 | Ford | F-150 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2004 | Ford | F-150 Heritage | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-1999 | Ford | F-250 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997 | Ford | F-250 HD | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1999-2003 | Ford | F-250 Super Duty | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1993-2008 | Ford | Ranger | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1995-2004 | GMC | Jimmy | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2007-2013 | GMC | Sierra 1500 | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2007-2013 | GMC | Sierra 2500 HD | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2007-2013 | GMC | Sierra 3500 HD | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1994-2003 | GMC | Sonoma | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1998-2007 | Honda | Accord | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1998-2002 | Honda | Passport | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2005-2010 | Jeep | Grand Cherokee | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2005 | Mercury | Mountaineer | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
2000-2005 | Pontiac | Bonneville | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1999-2005 | Pontiac | Grand Am | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2008 | Pontiac | Grand Prix | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1997-2001 | Toyota | Camry | 2 1/2 in. x 13 in. x 28 in.; Black; Medium | |
1998-2000 | Toyota | Corolla | 2 1/2 in. x 13 in. x 28 in.; Black; Medium |
Associated Comments | AVS Dustless Directions |
Associated Comments | Safe From The Storm |
Description | Hood Scoop |
Description_ASC | AVS Dustless Directions |
Description_ASC | Safe From The Storm |
Description_ASM | 1997-2005 Buick Century; 1996-2005 Buick LeSabre; 1995-2004 Chevrolet Blazer; 1995-2005 Chevrolet Cavalier; 2000-2005 Chevrolet Impala; 1995-2001 Chevrolet Lumina; 2000-2005 Chevrolet Monte Carlo; 1994-2003 Chevrolet S10; 2007-2013 Chevrolet Silverado 1500; 2007-2013 Chevrolet Silverado 2500 HD; 2007-2013 Chevrolet Silverado 3500 HD; 1997-2004 Chrysler Concorde; 1997-2000 Dodge Avenger; 1997-2007 Dodge Dakota; 1998-2003 Dodge Durango; 1998-2004 Dodge Intrepid; 2002-2004 Dodge Ram 1500; 2002-2004 Dodge Ram 2500; 2002-2004 Dodge Ram 3500; 2000-2005 Ford Excursion; 1997-2009 Ford Expedition; 1991-2001 Ford Explorer; 2001-2005 Ford Explorer Sport Trac; 1997-2008 Ford F-150; 2004 Ford F-150 Heritage; 1997-1999 Ford F-250; 1997 Ford F-250 HD; 1999-2003 Ford F-250 Super Duty; 1993-2008 Ford Ranger; 1995-2004 GMC Jimmy; 2007-2013 GMC Sierra 1500; 2007-2013 GMC Sierra 2500 HD; 2007-2013 GMC Sierra 3500 HD; 1994-2003 GMC Sonoma; 1998-2007 Honda Accord; 1998-2002 Honda Passport; 2005-2010 Jeep Grand Cherokee; 1997-2005 Mercury Mountaineer; 2000-2005 Pontiac Bonneville; 1999-2005 Pontiac Grand Am; 1997-2008 Pontiac Grand Prix; 1997-2001 Toyota Camry; 1998-2000 Toyota Corolla |
Description_CAP | Auto VentShade Auto Accessories |
Description_CAP | Auto Ventshade Warranty |
Description_DES | Hood Scoop |
Description_EXT | Hood Scoop; 2 1/2 in. x 13 in. x 28 in.; Black; Medium; |
Description_FAB | Adheres To Hood With 3M Automotive Tape |
Description_FAB | Adheres To Hood With 3M Automotive Tape Heat Resistant/UV Protected Limited Lifetime Warranty Made From Durable Tri-Flex™ ABS Thermoplastic Made In The USA No Drill Installation Unique And Customizable Designs |
Description_FAB | Heat Resistant/UV Protected |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Made From Durable Tri-Flex™ ABS Thermoplastic |
Description_FAB | Made In The USA |
Description_FAB | No Drill Installation |
Description_FAB | Unique And Customizable Designs |
Description_INV | AVS-HOOD SCOOPS |
Description_LAB | Made In Logo |
Description_LAB | Proposition 65 |
Description_MKT | Unique and universal designs have been developed to transform truck and SUV stock hoods into simulated performance hoods, providing a high-performance style without the high performance cost. These are manufactured with a heat-resistant, UV-protected Tri-Flex' ABS thermoplastic material to allow for maximum strength and flexibility, with no chalking. The finish is a smooth black with chrome trim accents that are paint-ready, and is easily adhered to the hood with 3M automotive-grade adhesive. |
Description_SHO | Hood Scoop |
dh2t_pdf | |
Dimensional Weight | 69.5 |
Extended Description | Hood Scoop; 2 1/2 in. x 13 in. x 28 in.; Black; Medium; |
Features & Benefits | Adheres To Hood With 3M Automotive Tape |
Features & Benefits | Adheres To Hood With 3M Automotive Tape Heat Resistant/UV Protected Limited Lifetime Warranty Made From Durable Tri-Flex™ ABS Thermoplastic Made In The USA No Drill Installation Unique And Customizable Designs |
Features & Benefits | Heat Resistant/UV Protected |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Made From Durable Tri-Flex™ ABS Thermoplastic |
Features & Benefits | Made In The USA |
Features & Benefits | No Drill Installation |
Features & Benefits | Unique And Customizable Designs |
height | 4.38 |
Instructions | |
length | 34.5 |
Manufacturer | Auto Ventshade |
Manufacturer Label | Hood Scoop |
Manufacturer Part Number | 80002 |
mfr_label | Hood Scoop |
Quality | Quality - Hood Scoop |
Short Description | Hood Scoop |
weight | 5.0 |
width | 13.13 |