Chrome Hood Shield; Full Height; No Drill;
This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009-2010 | Dodge | Ram 1500 | Laramie | Full Height; No Drill |
2010 | Dodge | Ram 1500 | SLT | Full Height; No Drill |
2010 | Dodge | Ram 1500 | SLT | Full Height; No Drill |
2009 | Dodge | Ram 1500 | SLT | Full Height; No Drill |
2009 | Dodge | Ram 1500 | SLT | Full Height; No Drill |
2009-2010 | Dodge | Ram 1500 | Sport | Full Height; No Drill |
2010 | Dodge | Ram 1500 | ST | Full Height; No Drill |
2010 | Dodge | Ram 1500 | ST | Full Height; No Drill |
2010 | Dodge | Ram 1500 | ST | Full Height; No Drill |
2009 | Dodge | Ram 1500 | ST | Full Height; No Drill |
2009 | Dodge | Ram 1500 | ST | Full Height; No Drill |
2009 | Dodge | Ram 1500 | ST | Full Height; No Drill |
2010 | Dodge | Ram 1500 | TRX | Full Height; No Drill |
2010 | Dodge | Ram 1500 | TRX | Full Height; No Drill |
2009 | Dodge | Ram 1500 | TRX | Full Height; No Drill |
2009 | Dodge | Ram 1500 | TRX | Full Height; No Drill |
2010 | Dodge | Ram 1500 | TRX4 | Full Height; No Drill |
2010 | Dodge | Ram 1500 | TRX4 | Full Height; No Drill |
2009 | Dodge | Ram 1500 | TRX4 | Full Height; No Drill |
2009 | Dodge | Ram 1500 | TRX4 | Full Height; No Drill |
2014 | Ram | 1500 | Big Horn | Full Height; No Drill |
2014 | Ram | 1500 | Big Horn | Full Height; No Drill |
2014 | Ram | 1500 | Big Horn | Full Height; No Drill |
2016 | Ram | 1500 | Big Horn | Full Height; No Drill |
2016 | Ram | 1500 | Big Horn | Full Height; No Drill |
2016 | Ram | 1500 | Big Horn | Full Height; No Drill |
2017 | Ram | 1500 | Big Horn | Full Height; No Drill |
2017 | Ram | 1500 | Big Horn | Full Height; No Drill |
2017 | Ram | 1500 | Big Horn | Full Height; No Drill |
2018 | Ram | 1500 | Big Horn | Full Height; No Drill |
2018 | Ram | 1500 | Big Horn | Full Height; No Drill |
2018 | Ram | 1500 | Big Horn | Full Height; No Drill |
2011 | Ram | 1500 | Big Horn | Full Height; No Drill |
2011-2013 | Ram | 1500 | Big Horn | Full Height; No Drill |
2015 | Ram | 1500 | Big Horn | Full Height; No Drill |
2015 | Ram | 1500 | Big Horn | Full Height; No Drill |
2015 | Ram | 1500 | Big Horn | Full Height; No Drill |
2014 | Ram | 1500 | Express | Full Height; No Drill |
2014 | Ram | 1500 | Express | Full Height; No Drill |
2016 | Ram | 1500 | Express | Full Height; No Drill |
2016 | Ram | 1500 | Express | Full Height; No Drill |
2017 | Ram | 1500 | Express | Full Height; No Drill |
2017 | Ram | 1500 | Express | Full Height; No Drill |
2018 | Ram | 1500 | Express | Full Height; No Drill |
2018 | Ram | 1500 | Express | Full Height; No Drill |
2012-2013 | Ram | 1500 | Express | Full Height; No Drill |
2015 | Ram | 1500 | Express | Full Height; No Drill |
2015 | Ram | 1500 | Express | Full Height; No Drill |
2014 | Ram | 1500 | HFE | Full Height; No Drill |
2016 | Ram | 1500 | HFE | Full Height; No Drill |
2016 | Ram | 1500 | HFE | Full Height; No Drill |
2017-2018 | Ram | 1500 | HFE | Full Height; No Drill |
2013-2014 | Ram | 1500 | HFE | Full Height; No Drill |
2015 | Ram | 1500 | HFE | Full Height; No Drill |
2014 | Ram | 1500 | Laramie | Full Height; No Drill |
2014 | Ram | 1500 | Laramie | Full Height; No Drill |
2014 | Ram | 1500 | Laramie | Full Height; No Drill |
2016 | Ram | 1500 | Laramie | Full Height; No Drill |
2016 | Ram | 1500 | Laramie | Full Height; No Drill |
2016 | Ram | 1500 | Laramie | Full Height; No Drill |
2017 | Ram | 1500 | Laramie | Full Height; No Drill |
2017 | Ram | 1500 | Laramie | Full Height; No Drill |
2017 | Ram | 1500 | Laramie | Full Height; No Drill |
2018 | Ram | 1500 | Laramie | Full Height; No Drill |
2018 | Ram | 1500 | Laramie | Full Height; No Drill |
2018 | Ram | 1500 | Laramie | Full Height; No Drill |
2011-2013 | Ram | 1500 | Laramie | Full Height; No Drill |
2015 | Ram | 1500 | Laramie | Full Height; No Drill |
2015 | Ram | 1500 | Laramie | Full Height; No Drill |
2015 | Ram | 1500 | Laramie | Full Height; No Drill |
2014 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2014 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2016 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2016 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2017 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2017 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2018 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2018 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2015 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2015 | Ram | 1500 | Laramie Limited | Full Height; No Drill |
2014 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2014 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2016 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2016 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2017 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2017 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2018 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2018 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2011-2013 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2015 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2015 | Ram | 1500 | Laramie Longhorn | Full Height; No Drill |
2016 | Ram | 1500 | Limited | Full Height; No Drill |
2016 | Ram | 1500 | Limited | Full Height; No Drill |
2017 | Ram | 1500 | Limited | Full Height; No Drill |
2017 | Ram | 1500 | Limited | Full Height; No Drill |
2018 | Ram | 1500 | Limited | Full Height; No Drill |
2018 | Ram | 1500 | Limited | Full Height; No Drill |
2015 | Ram | 1500 | Limited | Full Height; No Drill |
2015 | Ram | 1500 | Limited | Full Height; No Drill |
2014 | Ram | 1500 | Lone Star | Full Height; No Drill |
2014 | Ram | 1500 | Lone Star | Full Height; No Drill |
2014 | Ram | 1500 | Lone Star | Full Height; No Drill |
2016 | Ram | 1500 | Lone Star | Full Height; No Drill |
2016 | Ram | 1500 | Lone Star | Full Height; No Drill |
2016 | Ram | 1500 | Lone Star | Full Height; No Drill |
2017 | Ram | 1500 | Lone Star | Full Height; No Drill |
2017 | Ram | 1500 | Lone Star | Full Height; No Drill |
2017 | Ram | 1500 | Lone Star | Full Height; No Drill |
2018 | Ram | 1500 | Lone Star | Full Height; No Drill |
2018 | Ram | 1500 | Lone Star | Full Height; No Drill |
2018 | Ram | 1500 | Lone Star | Full Height; No Drill |
2015 | Ram | 1500 | Lone Star | Full Height; No Drill |
2015 | Ram | 1500 | Lone Star | Full Height; No Drill |
2015 | Ram | 1500 | Lone Star | Full Height; No Drill |
2014 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2014 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2014 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2016 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2016 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2016 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2017 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2017 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2017 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2018 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2018 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2018 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2011 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2011 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2013 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2013 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2013 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2012 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2012 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2015 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2015 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2015 | Ram | 1500 | Outdoorsman | Full Height; No Drill |
2013 | Ram | 1500 | R/T | Full Height; No Drill |
2016 | Ram | 1500 | Rebel | Full Height; No Drill |
2016 | Ram | 1500 | Rebel | Full Height; No Drill |
2017 | Ram | 1500 | Rebel | Full Height; No Drill |
2017 | Ram | 1500 | Rebel | Full Height; No Drill |
2018 | Ram | 1500 | Rebel | Full Height; No Drill |
2018 | Ram | 1500 | Rebel | Full Height; No Drill |
2015 | Ram | 1500 | Rebel | Full Height; No Drill |
2015 | Ram | 1500 | Rebel | Full Height; No Drill |
2014 | Ram | 1500 | SLT | Full Height; No Drill |
2014 | Ram | 1500 | SLT | Full Height; No Drill |
2014 | Ram | 1500 | SLT | Full Height; No Drill |
2016 | Ram | 1500 | SLT | Full Height; No Drill |
2016 | Ram | 1500 | SLT | Full Height; No Drill |
2016 | Ram | 1500 | SLT | Full Height; No Drill |
2017 | Ram | 1500 | SLT | Full Height; No Drill |
2017 | Ram | 1500 | SLT | Full Height; No Drill |
2017 | Ram | 1500 | SLT | Full Height; No Drill |
2018 | Ram | 1500 | SLT | Full Height; No Drill |
2018 | Ram | 1500 | SLT | Full Height; No Drill |
2018 | Ram | 1500 | SLT | Full Height; No Drill |
2011 | Ram | 1500 | SLT | Full Height; No Drill |
2011 | Ram | 1500 | SLT | Full Height; No Drill |
2013 | Ram | 1500 | SLT | Full Height; No Drill |
2013 | Ram | 1500 | SLT | Full Height; No Drill |
2013 | Ram | 1500 | SLT | Full Height; No Drill |
2012 | Ram | 1500 | SLT | Full Height; No Drill |
2012 | Ram | 1500 | SLT | Full Height; No Drill |
2015 | Ram | 1500 | SLT | Full Height; No Drill |
2015 | Ram | 1500 | SLT | Full Height; No Drill |
2015 | Ram | 1500 | SLT | Full Height; No Drill |
2014-2018 | Ram | 1500 | Special Service | Full Height; No Drill |
2017 | Ram | 1500 | Sport | Full Height; No Drill |
2017 | Ram | 1500 | Sport | Full Height; No Drill |
2018 | Ram | 1500 | Sport | Full Height; No Drill |
2018 | Ram | 1500 | Sport | Full Height; No Drill |
2018 | Ram | 1500 | Sport | Full Height; No Drill |
2011-2016 | Ram | 1500 | Sport | Full Height; No Drill |
2014 | Ram | 1500 | ST | Full Height; No Drill |
2014 | Ram | 1500 | ST | Full Height; No Drill |
2016 | Ram | 1500 | ST | Full Height; No Drill |
2016 | Ram | 1500 | ST | Full Height; No Drill |
2016 | Ram | 1500 | ST | Full Height; No Drill |
2017 | Ram | 1500 | ST | Full Height; No Drill |
2017 | Ram | 1500 | ST | Full Height; No Drill |
2017 | Ram | 1500 | ST | Full Height; No Drill |
2018 | Ram | 1500 | ST | Full Height; No Drill |
2018 | Ram | 1500 | ST | Full Height; No Drill |
2018 | Ram | 1500 | ST | Full Height; No Drill |
2011 | Ram | 1500 | ST | Full Height; No Drill |
2011 | Ram | 1500 | ST | Full Height; No Drill |
2011 | Ram | 1500 | ST | Full Height; No Drill |
2013 | Ram | 1500 | ST | Full Height; No Drill |
2013 | Ram | 1500 | ST | Full Height; No Drill |
2013 | Ram | 1500 | ST | Full Height; No Drill |
2012 | Ram | 1500 | ST | Full Height; No Drill |
2012 | Ram | 1500 | ST | Full Height; No Drill |
2012 | Ram | 1500 | ST | Full Height; No Drill |
2015 | Ram | 1500 | ST | Full Height; No Drill |
2015 | Ram | 1500 | ST | Full Height; No Drill |
2015 | Ram | 1500 | ST | Full Height; No Drill |
2014 | Ram | 1500 | SXT | Full Height; No Drill |
2014 | Ram | 1500 | SXT | Full Height; No Drill |
2016 | Ram | 1500 | SXT | Full Height; No Drill |
2016 | Ram | 1500 | SXT | Full Height; No Drill |
2017 | Ram | 1500 | SXT | Full Height; No Drill |
2017 | Ram | 1500 | SXT | Full Height; No Drill |
2018 | Ram | 1500 | SXT | Full Height; No Drill |
2018 | Ram | 1500 | SXT | Full Height; No Drill |
2011 | Ram | 1500 | SXT | Full Height; No Drill |
2011 | Ram | 1500 | SXT | Full Height; No Drill |
2011 | Ram | 1500 | SXT | Full Height; No Drill |
2013 | Ram | 1500 | SXT | Full Height; No Drill |
2013 | Ram | 1500 | SXT | Full Height; No Drill |
2013 | Ram | 1500 | SXT | Full Height; No Drill |
2015 | Ram | 1500 | SXT | Full Height; No Drill |
2015 | Ram | 1500 | SXT | Full Height; No Drill |
2015 | Ram | 1500 | SXT | Full Height; No Drill |
2014 | Ram | 1500 | Tradesman | Full Height; No Drill |
2014 | Ram | 1500 | Tradesman | Full Height; No Drill |
2014 | Ram | 1500 | Tradesman | Full Height; No Drill |
2016 | Ram | 1500 | Tradesman | Full Height; No Drill |
2016 | Ram | 1500 | Tradesman | Full Height; No Drill |
2016 | Ram | 1500 | Tradesman | Full Height; No Drill |
2017 | Ram | 1500 | Tradesman | Full Height; No Drill |
2017 | Ram | 1500 | Tradesman | Full Height; No Drill |
2017 | Ram | 1500 | Tradesman | Full Height; No Drill |
2018 | Ram | 1500 | Tradesman | Full Height; No Drill |
2018 | Ram | 1500 | Tradesman | Full Height; No Drill |
2018 | Ram | 1500 | Tradesman | Full Height; No Drill |
2011 | Ram | 1500 | Tradesman | Full Height; No Drill |
2013 | Ram | 1500 | Tradesman | Full Height; No Drill |
2013 | Ram | 1500 | Tradesman | Full Height; No Drill |
2013 | Ram | 1500 | Tradesman | Full Height; No Drill |
2012 | Ram | 1500 | Tradesman | Full Height; No Drill |
2012 | Ram | 1500 | Tradesman | Full Height; No Drill |
2015 | Ram | 1500 | Tradesman | Full Height; No Drill |
2015 | Ram | 1500 | Tradesman | Full Height; No Drill |
2015 | Ram | 1500 | Tradesman | Full Height; No Drill |
2012 | Ram | 1500 | Tradesman HD | Full Height; No Drill |
2019-2022 | Ram | 1500 Classic | Full Height; No Drill |
Associated Comments | AVS Dustless Directions |
Associated Comments | Safe From The Storm |
Description | Chrome Hood Shield |
Description_ASC | AVS Dustless Directions |
Description_ASC | Safe From The Storm |
Description_ASM | 2009-2010 Dodge Ram 1500 Laramie; 2009-2010 Dodge Ram 1500 SLT; 2009-2010 Dodge Ram 1500 Sport; 2009-2010 Dodge Ram 1500 ST; 2009-2010 Dodge Ram 1500 TRX; 2009-2010 Dodge Ram 1500 TRX4; 2011-2018 Ram 1500 Big Horn; 2012-2018 Ram 1500 Express; 2013-2017 Ram 1500 HFE; 2011-2018 Ram 1500 Laramie; 2014-2015 Ram 1500 Laramie Limited; 2011-2018 Ram 1500 Laramie Longhorn; 2015-2018 Ram 1500 Limited; 2014-2018 Ram 1500 Lone Star; 2011-2016 Ram 1500 Outdoorsman; 2013 Ram 1500 R/T; 2011-2018 Ram 1500 SLT; 2014-2018 Ram 1500 Special Service; 2011-2018 Ram 1500 Sport; 2011-2012 Ram 1500 ST; 2011-2018 Ram 1500 Tradesman; 2012 Ram 1500 Tradesman HD; 2019-2022 Ram 1500 Classic; 2019-2022 Ram 1500 Classic |
Description_CAP | Auto VentShade Auto Accessories |
Description_CAP | Auto Ventshade Warranty |
Description_DES | Chrome Hood Shield |
Description_EXT | Chrome Hood Shield; Full Height; No Drill; |
Description_FAB | ABS Is Corrosion Resistant |
Description_FAB | ABS Is Corrosion Resistant Complementing Existing Chrome Trim Easy to install with all mounting hardware Limited Lifetime Warranty Mounts Away From Hood For Easy Cleaning Thick OEM Quality Wrap-Around Design for Maximum Protection |
Description_FAB | Complementing Existing Chrome Trim |
Description_FAB | Easy to install with all mounting hardware |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Mounts Away From Hood For Easy Cleaning |
Description_FAB | Thick OEM Quality |
Description_FAB | Wrap-Around Design for Maximum Protection |
Description_INV | AVS-CHROME HOOD SHIELD |
Description_LAB | Made In Logo |
Description_LAB | Proposition 65 |
Description_MKT | AVS Chrome Hood Protectors enhance factory components while complementing existing chrome trim packages. Manufactured from OEM-quality chrome plating our hood protectors offer the best protection against road debris. Comes with a Limited Lifetime Warranty. |
Description_SHO | Hood Protector |
dh2t_pdf | |
Dimensional Weight | 107 |
Extended Description | Chrome Hood Shield; Full Height; No Drill; |
Features & Benefits | ABS Is Corrosion Resistant |
Features & Benefits | ABS Is Corrosion Resistant Complementing Existing Chrome Trim Easy to install with all mounting hardware Limited Lifetime Warranty Mounts Away From Hood For Easy Cleaning Thick OEM Quality Wrap-Around Design for Maximum Protection |
Features & Benefits | Complementing Existing Chrome Trim |
Features & Benefits | Easy to install with all mounting hardware |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Mounts Away From Hood For Easy Cleaning |
Features & Benefits | Thick OEM Quality |
Features & Benefits | Wrap-Around Design for Maximum Protection |
height | 5.88 |
Instructions | |
length | 73.75 |
Manufacturer | Auto Ventshade |
Manufacturer Label | Chrome Hood Shield |
Manufacturer Part Number | 680045 |
mfr_label | Chrome Hood Shield |
Quality | Quality - Chrome Hood Shield |
Short Description | Hood Protector |
weight | 4.9 |
width | 10.75 |