Bugflector II® Stone/Bug Deflector; Smoke; Full Height;
This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2001-2002 | Chevrolet | Silverado 1500 | Smoke; Full Height | |
2001-2002 | Chevrolet | Silverado 1500 HD | Smoke; Full Height |
Associated Comments | AVS BugFlectors II |
Associated Comments | AVS Dustless Directions |
Associated Comments | Safe From The Storm |
Description | Bugflector II® Stone/Bug Deflector |
Description_ASC | AVS BugFlectors II |
Description_ASC | AVS Dustless Directions |
Description_ASC | Safe From The Storm |
Description_ASM | 2001-2002 Chevrolet Silverado 1500 HD; 2001-2002 Chevrolet Silverado 2500 HD |
Description_CAP | Auto VentShade Auto Accessories |
Description_CAP | Auto Ventshade Warranty |
Description_DES | Bugflector II® Stone/Bug Deflector |
Description_EXT | Bugflector II® Stone/Bug Deflector; Smoke; Full Height; |
Description_FAB | Car-Wash Safe |
Description_FAB | Car-Wash Safe Helps Prevent Damage to Hood Limited Lifetime Warranty Made of Impact Modified Acrylic No Drill Installation Protects Windshield and Fenders Provides Maximum Hood/Fender/Windshield Protection |
Description_FAB | Helps Prevent Damage to Hood |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Made of Impact Modified Acrylic |
Description_FAB | No Drill Installation |
Description_FAB | Protects Windshield and Fenders |
Description_FAB | Provides Maximum Hood/Fender/Windshield Protection |
Description_INV | AVS-BUGFLECTOR II |
Description_LAB | Made In Logo |
Description_LAB | Proposition 65 |
Description_MKT | AVS Bugflector II is the highest-profile design providing maximum hood, fender, and windshield protection. The off-the-hood design allows for easy cleaning and waxing. Bugflector II are custom-molded, rugged, car wash safe and easy to install with no-drilling required. Comes with a Limited Lifetime Warranty. |
Description_SHO | Hood Protector |
dh2t_pdf | |
Dimensional Weight | 107 |
Extended Description | Bugflector II® Stone/Bug Deflector; Smoke; Full Height; |
Features & Benefits | Car-Wash Safe |
Features & Benefits | Car-Wash Safe Helps Prevent Damage to Hood Limited Lifetime Warranty Made of Impact Modified Acrylic No Drill Installation Protects Windshield and Fenders Provides Maximum Hood/Fender/Windshield Protection |
Features & Benefits | Helps Prevent Damage to Hood |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Made of Impact Modified Acrylic |
Features & Benefits | No Drill Installation |
Features & Benefits | Protects Windshield and Fenders |
Features & Benefits | Provides Maximum Hood/Fender/Windshield Protection |
height | 5.88 |
Instructions | |
length | 73.75 |
Manufacturer | Auto Ventshade |
Manufacturer Label | Bugflector II(R) Stone/Bug Deflector |
Manufacturer Part Number | 25720 |
mfr_label | Bugflector II(R) Stone/Bug Deflector |
Quality | Quality - Bugflector II(R) Stone/Bug Deflector |
Short Description | Hood Protector |
weight | 5.0 |
width | 10.75 |