Bugflector II® Stone/Bug Deflector; Smoke; Full Height;
This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2011-2016 | Ford | F-250 Super Duty | Smoke; Full Height | |
2011-2016 | Ford | F-350 Super Duty | Smoke; Full Height | |
2012 | Ford | F-450 Super Duty | Base | Smoke; Full Height |
2012 | Ford | F-450 Super Duty | Base | Smoke; Full Height |
2011-2016 | Ford | F-450 Super Duty | King Ranch | Smoke; Full Height |
2011-2016 | Ford | F-450 Super Duty | Lariat | Smoke; Full Height |
2013-2016 | Ford | F-450 Super Duty | Platinum | Smoke; Full Height |
2011 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2011 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2012 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2012 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2013 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2013 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2014 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2014 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2015 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2015 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2016 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2016 | Ford | F-450 Super Duty | XL | Smoke; Full Height |
2011 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2011 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2012 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2012 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2013 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2013 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2014 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2014 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2015 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2015 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2016 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2016 | Ford | F-450 Super Duty | XLT | Smoke; Full Height |
2011 | Ford | F-550 Super Duty | Smoke; Full Height | |
2012-2016 | Ford | F-550 Super Duty | Lariat | Smoke; Full Height |
2012 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2012 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2013 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2013 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2014 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2014 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2015 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2015 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2016 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2016 | Ford | F-550 Super Duty | XL | Smoke; Full Height |
2012 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2012 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2013 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2013 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2014 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2014 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2015 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2015 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2016 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
2016 | Ford | F-550 Super Duty | XLT | Smoke; Full Height |
Associated Comments | AVS BugFlectors II |
Associated Comments | AVS Dustless Directions |
Associated Comments | Safe From The Storm |
Description | Bugflector II® Stone/Bug Deflector |
Description_ASC | AVS BugFlectors II |
Description_ASC | AVS Dustless Directions |
Description_ASC | Safe From The Storm |
Description_ASM | 2011-2016 Ford F-250 Super Duty; 2011-2016 Ford F-350 Super Duty; 2012 Ford F-450 Super Duty Base; 2011-2016 Ford F-450 Super Duty King Ranch; 2011-2016 Ford F-450 Super Duty Lariat; 2013-2016 Ford F-450 Super Duty Platinum; 2011-2016 Ford F-450 Super Duty XL; 2011-2016 Ford F-450 Super Duty XLT; 2011-2016 Ford F-550 Super Duty; 2012-2016 Ford F-550 Super Duty Lariat; 2012-2016 Ford F-550 Super Duty XL; 2012-2016 Ford F-550 Super Duty XLT |
Description_CAP | Auto VentShade Auto Accessories |
Description_CAP | Auto Ventshade Warranty |
Description_DES | Bugflector II® Stone/Bug Deflector |
Description_EXT | Bugflector II® Stone/Bug Deflector; Smoke; Full Height; |
Description_FAB | Car-Wash Safe |
Description_FAB | Car-Wash Safe Helps Prevent Damage to Hood Limited Lifetime Warranty Made of Impact Modified Acrylic No Drill Installation Protects Windshield and Fenders Provides Maximum Hood/Fender/Windshield Protection |
Description_FAB | Helps Prevent Damage to Hood |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Made of Impact Modified Acrylic |
Description_FAB | No Drill Installation |
Description_FAB | Protects Windshield and Fenders |
Description_FAB | Provides Maximum Hood/Fender/Windshield Protection |
Description_INV | AVS-BUGFLECTOR II |
Description_LAB | Made In Logo |
Description_LAB | Proposition 65 |
Description_MKT | AVS Bugflector II is the highest-profile design providing maximum hood, fender, and windshield protection. The off-the-hood design allows for easy cleaning and waxing. Bugflector II are custom-molded, rugged, car wash safe and easy to install with no-drilling required. Comes with a Limited Lifetime Warranty. |
Description_SHO | Hood Protector |
dh2t_pdf | |
Dimensional Weight | 107 |
Extended Description | Bugflector II® Stone/Bug Deflector; Smoke; Full Height; |
Features & Benefits | Car-Wash Safe |
Features & Benefits | Car-Wash Safe Helps Prevent Damage to Hood Limited Lifetime Warranty Made of Impact Modified Acrylic No Drill Installation Protects Windshield and Fenders Provides Maximum Hood/Fender/Windshield Protection |
Features & Benefits | Helps Prevent Damage to Hood |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Made of Impact Modified Acrylic |
Features & Benefits | No Drill Installation |
Features & Benefits | Protects Windshield and Fenders |
Features & Benefits | Provides Maximum Hood/Fender/Windshield Protection |
height | 5.88 |
Instructions | |
length | 73.75 |
Manufacturer | Auto Ventshade |
Manufacturer Label | Bugflector II(R) Stone/Bug Deflector |
Manufacturer Part Number | 45059 |
mfr_label | Bugflector II(R) Stone/Bug Deflector |
Quality | Quality - Bugflector II(R) Stone/Bug Deflector |
Short Description | Hood Protector |
weight | 5.36 |
width | 10.75 |