Aeroskin II Hood Protector Textured Black; Low Profile;
This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009 | Dodge | Ram 1500 | Laramie | Low Profile |
2009 | Dodge | Ram 1500 | SLT | Low Profile |
2009 | Dodge | Ram 1500 | SLT | Low Profile |
2009 | Dodge | Ram 1500 | ST | Low Profile |
2009 | Dodge | Ram 1500 | ST | Low Profile |
2009 | Dodge | Ram 1500 | ST | Low Profile |
2009 | Dodge | Ram 1500 | TRX | Low Profile |
2009 | Dodge | Ram 1500 | TRX | Low Profile |
2009 | Dodge | Ram 1500 | TRX4 | Low Profile |
2009 | Dodge | Ram 1500 | TRX4 | Low Profile |
2014 | Ram | 1500 | Big Horn | Low Profile |
2014 | Ram | 1500 | Big Horn | Low Profile |
2014 | Ram | 1500 | Big Horn | Low Profile |
2016 | Ram | 1500 | Big Horn | Low Profile |
2016 | Ram | 1500 | Big Horn | Low Profile |
2016 | Ram | 1500 | Big Horn | Low Profile |
2017 | Ram | 1500 | Big Horn | Low Profile |
2017 | Ram | 1500 | Big Horn | Low Profile |
2017 | Ram | 1500 | Big Horn | Low Profile |
2018 | Ram | 1500 | Big Horn | Low Profile |
2018 | Ram | 1500 | Big Horn | Low Profile |
2018 | Ram | 1500 | Big Horn | Low Profile |
2011 | Ram | 1500 | Big Horn | Low Profile |
2011-2013 | Ram | 1500 | Big Horn | Low Profile |
2015 | Ram | 1500 | Big Horn | Low Profile |
2015 | Ram | 1500 | Big Horn | Low Profile |
2015 | Ram | 1500 | Big Horn | Low Profile |
2014 | Ram | 1500 | Express | Low Profile |
2014 | Ram | 1500 | Express | Low Profile |
2016 | Ram | 1500 | Express | Low Profile |
2016 | Ram | 1500 | Express | Low Profile |
2017 | Ram | 1500 | Express | Low Profile |
2017 | Ram | 1500 | Express | Low Profile |
2018 | Ram | 1500 | Express | Low Profile |
2018 | Ram | 1500 | Express | Low Profile |
2012-2013 | Ram | 1500 | Express | Low Profile |
2015 | Ram | 1500 | Express | Low Profile |
2015 | Ram | 1500 | Express | Low Profile |
2014 | Ram | 1500 | HFE | Low Profile |
2016 | Ram | 1500 | HFE | Low Profile |
2016 | Ram | 1500 | HFE | Low Profile |
2017-2018 | Ram | 1500 | HFE | Low Profile |
2013-2014 | Ram | 1500 | HFE | Low Profile |
2015 | Ram | 1500 | HFE | Low Profile |
2014 | Ram | 1500 | Laramie | Low Profile |
2014 | Ram | 1500 | Laramie | Low Profile |
2014 | Ram | 1500 | Laramie | Low Profile |
2016 | Ram | 1500 | Laramie | Low Profile |
2016 | Ram | 1500 | Laramie | Low Profile |
2016 | Ram | 1500 | Laramie | Low Profile |
2017 | Ram | 1500 | Laramie | Low Profile |
2017 | Ram | 1500 | Laramie | Low Profile |
2017 | Ram | 1500 | Laramie | Low Profile |
2018 | Ram | 1500 | Laramie | Low Profile |
2018 | Ram | 1500 | Laramie | Low Profile |
2018 | Ram | 1500 | Laramie | Low Profile |
2011-2013 | Ram | 1500 | Laramie | Low Profile |
2015 | Ram | 1500 | Laramie | Low Profile |
2015 | Ram | 1500 | Laramie | Low Profile |
2015 | Ram | 1500 | Laramie | Low Profile |
2014 | Ram | 1500 | Laramie Limited | Low Profile |
2014 | Ram | 1500 | Laramie Limited | Low Profile |
2016 | Ram | 1500 | Laramie Limited | Low Profile |
2016 | Ram | 1500 | Laramie Limited | Low Profile |
2017 | Ram | 1500 | Laramie Limited | Low Profile |
2017 | Ram | 1500 | Laramie Limited | Low Profile |
2018 | Ram | 1500 | Laramie Limited | Low Profile |
2018 | Ram | 1500 | Laramie Limited | Low Profile |
2015 | Ram | 1500 | Laramie Limited | Low Profile |
2015 | Ram | 1500 | Laramie Limited | Low Profile |
2014 | Ram | 1500 | Laramie Longhorn | Low Profile |
2014 | Ram | 1500 | Laramie Longhorn | Low Profile |
2016 | Ram | 1500 | Laramie Longhorn | Low Profile |
2016 | Ram | 1500 | Laramie Longhorn | Low Profile |
2017 | Ram | 1500 | Laramie Longhorn | Low Profile |
2017 | Ram | 1500 | Laramie Longhorn | Low Profile |
2018 | Ram | 1500 | Laramie Longhorn | Low Profile |
2018 | Ram | 1500 | Laramie Longhorn | Low Profile |
2011-2013 | Ram | 1500 | Laramie Longhorn | Low Profile |
2015 | Ram | 1500 | Laramie Longhorn | Low Profile |
2015 | Ram | 1500 | Laramie Longhorn | Low Profile |
2016 | Ram | 1500 | Limited | Low Profile |
2016 | Ram | 1500 | Limited | Low Profile |
2017 | Ram | 1500 | Limited | Low Profile |
2017 | Ram | 1500 | Limited | Low Profile |
2018 | Ram | 1500 | Limited | Low Profile |
2018 | Ram | 1500 | Limited | Low Profile |
2015 | Ram | 1500 | Limited | Low Profile |
2015 | Ram | 1500 | Limited | Low Profile |
2014 | Ram | 1500 | Lone Star | Low Profile |
2014 | Ram | 1500 | Lone Star | Low Profile |
2014 | Ram | 1500 | Lone Star | Low Profile |
2016 | Ram | 1500 | Lone Star | Low Profile |
2016 | Ram | 1500 | Lone Star | Low Profile |
2016 | Ram | 1500 | Lone Star | Low Profile |
2017 | Ram | 1500 | Lone Star | Low Profile |
2017 | Ram | 1500 | Lone Star | Low Profile |
2017 | Ram | 1500 | Lone Star | Low Profile |
2018 | Ram | 1500 | Lone Star | Low Profile |
2018 | Ram | 1500 | Lone Star | Low Profile |
2018 | Ram | 1500 | Lone Star | Low Profile |
2015 | Ram | 1500 | Lone Star | Low Profile |
2015 | Ram | 1500 | Lone Star | Low Profile |
2015 | Ram | 1500 | Lone Star | Low Profile |
2014 | Ram | 1500 | Outdoorsman | Low Profile |
2014 | Ram | 1500 | Outdoorsman | Low Profile |
2014 | Ram | 1500 | Outdoorsman | Low Profile |
2016 | Ram | 1500 | Outdoorsman | Low Profile |
2016 | Ram | 1500 | Outdoorsman | Low Profile |
2016 | Ram | 1500 | Outdoorsman | Low Profile |
2017 | Ram | 1500 | Outdoorsman | Low Profile |
2017 | Ram | 1500 | Outdoorsman | Low Profile |
2017 | Ram | 1500 | Outdoorsman | Low Profile |
2018 | Ram | 1500 | Outdoorsman | Low Profile |
2018 | Ram | 1500 | Outdoorsman | Low Profile |
2018 | Ram | 1500 | Outdoorsman | Low Profile |
2011 | Ram | 1500 | Outdoorsman | Low Profile |
2011 | Ram | 1500 | Outdoorsman | Low Profile |
2013 | Ram | 1500 | Outdoorsman | Low Profile |
2013 | Ram | 1500 | Outdoorsman | Low Profile |
2013 | Ram | 1500 | Outdoorsman | Low Profile |
2012 | Ram | 1500 | Outdoorsman | Low Profile |
2012 | Ram | 1500 | Outdoorsman | Low Profile |
2015 | Ram | 1500 | Outdoorsman | Low Profile |
2015 | Ram | 1500 | Outdoorsman | Low Profile |
2015 | Ram | 1500 | Outdoorsman | Low Profile |
2013 | Ram | 1500 | R/T | Low Profile |
2016 | Ram | 1500 | Rebel | Low Profile |
2016 | Ram | 1500 | Rebel | Low Profile |
2017 | Ram | 1500 | Rebel | Low Profile |
2017 | Ram | 1500 | Rebel | Low Profile |
2018 | Ram | 1500 | Rebel | Low Profile |
2018 | Ram | 1500 | Rebel | Low Profile |
2015 | Ram | 1500 | Rebel | Low Profile |
2015 | Ram | 1500 | Rebel | Low Profile |
2014 | Ram | 1500 | SLT | Low Profile |
2014 | Ram | 1500 | SLT | Low Profile |
2014 | Ram | 1500 | SLT | Low Profile |
2016 | Ram | 1500 | SLT | Low Profile |
2016 | Ram | 1500 | SLT | Low Profile |
2016 | Ram | 1500 | SLT | Low Profile |
2017 | Ram | 1500 | SLT | Low Profile |
2017 | Ram | 1500 | SLT | Low Profile |
2017 | Ram | 1500 | SLT | Low Profile |
2018 | Ram | 1500 | SLT | Low Profile |
2018 | Ram | 1500 | SLT | Low Profile |
2018 | Ram | 1500 | SLT | Low Profile |
2011 | Ram | 1500 | SLT | Low Profile |
2011 | Ram | 1500 | SLT | Low Profile |
2013 | Ram | 1500 | SLT | Low Profile |
2013 | Ram | 1500 | SLT | Low Profile |
2013 | Ram | 1500 | SLT | Low Profile |
2012 | Ram | 1500 | SLT | Low Profile |
2012 | Ram | 1500 | SLT | Low Profile |
2015 | Ram | 1500 | SLT | Low Profile |
2015 | Ram | 1500 | SLT | Low Profile |
2015 | Ram | 1500 | SLT | Low Profile |
2014-2018 | Ram | 1500 | Special Service | Low Profile |
2017 | Ram | 1500 | Sport | Low Profile |
2017 | Ram | 1500 | Sport | Low Profile |
2018 | Ram | 1500 | Sport | Low Profile |
2018 | Ram | 1500 | Sport | Low Profile |
2018 | Ram | 1500 | Sport | Low Profile |
2011-2016 | Ram | 1500 | Sport | Low Profile |
2014 | Ram | 1500 | ST | Low Profile |
2014 | Ram | 1500 | ST | Low Profile |
2016 | Ram | 1500 | ST | Low Profile |
2016 | Ram | 1500 | ST | Low Profile |
2016 | Ram | 1500 | ST | Low Profile |
2017 | Ram | 1500 | ST | Low Profile |
2017 | Ram | 1500 | ST | Low Profile |
2017 | Ram | 1500 | ST | Low Profile |
2018 | Ram | 1500 | ST | Low Profile |
2018 | Ram | 1500 | ST | Low Profile |
2018 | Ram | 1500 | ST | Low Profile |
2011 | Ram | 1500 | ST | Low Profile |
2011 | Ram | 1500 | ST | Low Profile |
2011 | Ram | 1500 | ST | Low Profile |
2013 | Ram | 1500 | ST | Low Profile |
2013 | Ram | 1500 | ST | Low Profile |
2013 | Ram | 1500 | ST | Low Profile |
2012 | Ram | 1500 | ST | Low Profile |
2012 | Ram | 1500 | ST | Low Profile |
2012 | Ram | 1500 | ST | Low Profile |
2015 | Ram | 1500 | ST | Low Profile |
2015 | Ram | 1500 | ST | Low Profile |
2015 | Ram | 1500 | ST | Low Profile |
2014 | Ram | 1500 | SXT | Low Profile |
2014 | Ram | 1500 | SXT | Low Profile |
2016 | Ram | 1500 | SXT | Low Profile |
2016 | Ram | 1500 | SXT | Low Profile |
2017 | Ram | 1500 | SXT | Low Profile |
2017 | Ram | 1500 | SXT | Low Profile |
2018 | Ram | 1500 | SXT | Low Profile |
2018 | Ram | 1500 | SXT | Low Profile |
2011 | Ram | 1500 | SXT | Low Profile |
2011 | Ram | 1500 | SXT | Low Profile |
2011 | Ram | 1500 | SXT | Low Profile |
2013 | Ram | 1500 | SXT | Low Profile |
2013 | Ram | 1500 | SXT | Low Profile |
2013 | Ram | 1500 | SXT | Low Profile |
2015 | Ram | 1500 | SXT | Low Profile |
2015 | Ram | 1500 | SXT | Low Profile |
2015 | Ram | 1500 | SXT | Low Profile |
2014 | Ram | 1500 | Tradesman | Low Profile |
2014 | Ram | 1500 | Tradesman | Low Profile |
2014 | Ram | 1500 | Tradesman | Low Profile |
2016 | Ram | 1500 | Tradesman | Low Profile |
2016 | Ram | 1500 | Tradesman | Low Profile |
2016 | Ram | 1500 | Tradesman | Low Profile |
2017 | Ram | 1500 | Tradesman | Low Profile |
2017 | Ram | 1500 | Tradesman | Low Profile |
2017 | Ram | 1500 | Tradesman | Low Profile |
2018 | Ram | 1500 | Tradesman | Low Profile |
2018 | Ram | 1500 | Tradesman | Low Profile |
2018 | Ram | 1500 | Tradesman | Low Profile |
2011 | Ram | 1500 | Tradesman | Low Profile |
2013 | Ram | 1500 | Tradesman | Low Profile |
2013 | Ram | 1500 | Tradesman | Low Profile |
2013 | Ram | 1500 | Tradesman | Low Profile |
2012 | Ram | 1500 | Tradesman | Low Profile |
2012 | Ram | 1500 | Tradesman | Low Profile |
2015 | Ram | 1500 | Tradesman | Low Profile |
2015 | Ram | 1500 | Tradesman | Low Profile |
2015 | Ram | 1500 | Tradesman | Low Profile |
2012 | Ram | 1500 | Tradesman HD | Low Profile |
2019-2022 | Ram | 1500 Classic | Low Profile |
Associated Comments | AVS Dustless Directions |
Associated Comments | Safe From The Storm |
Description | Aeroskin II Hood Protector Textured Black |
Description_ASC | AVS Dustless Directions |
Description_ASC | Safe From The Storm |
Description_ASM | 2009-2010 Dodge Ram 1500 Laramie; 2009-2010 Dodge Ram 1500 SLT; 2009-2010 Dodge Ram 1500 ST; 2009-2010 Dodge Ram 1500 TRX; 2009-2010 Dodge Ram 1500 TRX4; 2011-2018 Ram 1500 Big Horn; 2012-2018 Ram 1500 Express; 2013-2017 Ram 1500 HFE; 2011-2018 Ram 1500 Laramie; 2014-2015 Ram 1500 Laramie Limited; 2011-2018 Ram 1500 Laramie Longhorn; 2015-2018 Ram 1500 Limited; 2014-2018 Ram 1500 Lone Star; 2011-2016 Ram 1500 Outdoorsman; 2013 Ram 1500 R/T; 2015-2018 Ram 1500 Rebel; 2011-2018 Ram 1500 SLT; 2014-2018 Ram 1500 Special Service; 2011-2012 Ram 1500 ST; 2011-2018 Ram 1500 Tradesman; 2012 Ram 1500 Tradesman HD; 2019 Ram 1500 Classic Big Horn; 2019-2020 Ram 1500 Classic Express; 2019 Ram 1500 Classic Laramie; 2019 Ram 1500 Classic Lone Star; 2020 Ram 1500 Classic SLT; 2019-2020 Ram 1500 Classic Special Service; 2019-2022 Ram 1500 Classic Tradesman; 2019-2022 Ram 1500 Classic Warlock |
Description_CAP | Auto VentShade Auto Accessories |
Description_CAP | Auto Ventshade Warranty |
Description_DES | Aeroskin II Hood Protector Textured Black |
Description_EXT | Aeroskin II Hood Protector Textured Black; Low Profile; |
Description_FAB | Custom Style That Protects Your Hood |
Description_FAB | Custom Style That Protects Your Hood Limited Lifetime Warranty Low Profile With Deflection Made From Tough Dura-Flex 2000 TPO Made In The USA No Drill Installation OEM Matte Black Textured Finish |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Low Profile With Deflection |
Description_FAB | Made From Tough Dura-Flex 2000 TPO |
Description_FAB | Made In The USA |
Description_FAB | No Drill Installation |
Description_FAB | OEM Matte Black Textured Finish |
Description_INV | AVS-AEROSKIN II TEXTURED |
Description_LAB | Made In Logo |
Description_LAB | Proposition 65 |
Description_MKT | The Aeroskin II hood shield is designed to flow with the contours of your vehicle's hood, providing the ultimate protection from road hazards. Custom-molded, the AVS Aeroskin II is precision engineered to perfectly fit your vehicle's hood. |
Description_SHO | Hood Protector |
dh2t_pdf | |
Dimensional Weight | 108 |
Extended Description | Aeroskin II Hood Protector Textured Black; Low Profile; |
Features & Benefits | Custom Style That Protects Your Hood |
Features & Benefits | Custom Style That Protects Your Hood Limited Lifetime Warranty Low Profile With Deflection Made From Tough Dura-Flex 2000 TPO Made In The USA No Drill Installation OEM Matte Black Textured Finish |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Low Profile With Deflection |
Features & Benefits | Made From Tough Dura-Flex 2000 TPO |
Features & Benefits | Made In The USA |
Features & Benefits | No Drill Installation |
Features & Benefits | OEM Matte Black Textured Finish |
height | 9.0 |
Instructions | |
length | 66.0 |
Manufacturer | Auto Ventshade |
Manufacturer Label | Aeroskin II Hood Protector Textured Black |
Manufacturer Part Number | 436004 |
mfr_label | Aeroskin II Hood Protector Textured Black |
Quality | Quality - Aeroskin II Hood Protector Textured Black |
Short Description | Hood Protector |
weight | 4.98 |
width | 12.0 |