This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2022 | Chevrolet | |||
2019-2021 | Chevrolet | Silverado 1500 | ||
2019-2021 | GMC | Sierra 1500 | ||
2022 | GMC | Sierra 1500 Limited |
Description | Truck Bed Rear Bar |
Description_ASM | 2019-2022 Chevrolet Silverado 1500; 2019-2022 Chevrolet Silverado 1500; 2019-2022 GMC Sierra 1500; 2019-2022 GMC Sierra 1500 |
Description_CAP | Backrack Warranty |
Description_DES | Truck Bed Rear Bar |
Description_EXT | Truck Bed Rear Bar; |
Description_FAB | Durable Powdercoat Finish |
Description_FAB | Durable Powdercoat Finish Ideal For Securing Long Cargo Limited Lifetime Warranty Mount Into Truck Bed Stake Pockets Removable For Storage When Not In Use |
Description_FAB | Ideal For Securing Long Cargo |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Mount Into Truck Bed Stake Pockets |
Description_FAB | Removable For Storage When Not In Use |
Description_INV | Rear Bar |
Description_LAB | Proposition 65 |
Description_LAB | Rear Bar |
Description_MKT | Truck Bed Rear Bar is ideal for securing long cargo. Removable for storage when not in use. Mount into truck bed stake pockets. Durable powdercoat finish. Limited lifetime warranty. |
Description_SHO | TrkCabProt/HeadRk |
dh2t_pdf | |
Dimensional Weight | 0 |
Extended Description | Truck Bed Rear Bar; |
Features & Benefits | Durable Powdercoat Finish |
Features & Benefits | Durable Powdercoat Finish Ideal For Securing Long Cargo Limited Lifetime Warranty Mount Into Truck Bed Stake Pockets Removable For Storage When Not In Use |
Features & Benefits | Ideal For Securing Long Cargo |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Mount Into Truck Bed Stake Pockets |
Features & Benefits | Removable For Storage When Not In Use |
Instructions | |
Manufacturer | Back Rack |
Manufacturer Label | Truck Bed Rear Bar |
Manufacturer Part Number | 11522 |
mfr_label | Truck Bed Rear Bar |
Quality | Quality - Truck Bed Rear Bar |
Short Description | TrkCabProt/HeadRk |
weight | 25.0 |