This fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009-2010 | Dodge | Ram 1500 | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware | |
2011-2022 | Ram | 1500 | Big Horn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2012-2018 | Ram | 1500 | Express | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2020-2022 | Ram | 1500 | HFE | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2022 | Ram | 1500 | Laramie | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2014-2018 | Ram | 1500 | Laramie Limited | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2020 | Ram | 1500 | Laramie Longhorn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2015-2022 | Ram | 1500 | Limited | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021-2022 | Ram | 1500 | Limited Longhorn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2014-2022 | Ram | 1500 | Lone Star | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2018 | Ram | 1500 | Outdoorsman | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2015-2022 | Ram | 1500 | Rebel | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2018 | Ram | 1500 | SLT | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2014-2018,2020-2022 | Ram | 1500 | Special Service | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2022 | Ram | 1500 | Sport | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011-2018 | Ram | 1500 | ST | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2011,2013-2019 | Ram | 1500 | SXT | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2012-2022 | Ram | 1500 | Tradesman | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021-2022 | Ram | 1500 | TRX | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021 | Ram | 1500 | TRX Launch Edition | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 1500 Classic | Big Horn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Express | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 1500 Classic | Lone Star | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2021 | Ram | 1500 Classic | Night Edition | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | SLT | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Special Service | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 1500 Classic | ST | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 1500 Classic | SXT Plus | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Tradesman | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019,2021 | Ram | 1500 Classic | Warlock | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2020 | Ram | 2500 | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware | |
2019 | Ram | 2500 | Big Horn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 2500 | Laramie | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 2500 | Laramie Limited | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 2500 | Laramie Longhorn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 2500 | Limited | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 2500 | Lone Star | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 2500 | Power Wagon | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019 | Ram | 2500 | Tradesman | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019-2020 | Ram | 3500 | Big Horn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019-2020 | Ram | 3500 | Laramie | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019-2020 | Ram | 3500 | Laramie Limited | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019-2020 | Ram | 3500 | Laramie Longhorn | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019-2020 | Ram | 3500 | Limited | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019-2020 | Ram | 3500 | Lone Star | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
2019-2020 | Ram | 3500 | Tradesman | For Backrack(TM) And Safety Rack(TM); Incl. Fasteners; Stake Pocket Hardware |
Description | Installation Hardware Kit |
Description_ASM | 2019-2022 Ram 1500 67.4 Bed Without Rambox Cargo Management System; 2019-2022 Ram 1500 67.4 Bed Without Rambox Cargo Management System |
Description_CAP | Backrack Warranty |
Description_DES | Installation Hardware Kit |
Description_EXT | Installation Hardware Kit; For Backrack™ And Safety Rack™; Incl. Fasteners; Stake Pocket Hardware; |
Description_FAB | Brackets Are Powder Coated |
Description_FAB | Brackets Are Powder Coated Can Be Used As Replacement Backrack™ Hardware Hardware is Yellow Zinc Plated Incl. Rail Plates/Neoprene Strips And Instructions Limited Lifetime Warranty Used For Mounting Safety Rack™ frames |
Description_FAB | Can Be Used As Replacement Backrack™ Hardware |
Description_FAB | Hardware is Yellow Zinc Plated |
Description_FAB | Incl. Rail Plates/Neoprene Strips And Instructions |
Description_FAB | Limited Lifetime Warranty |
Description_FAB | Used For Mounting Safety Rack™ frames |
Description_INV | Hardware-Standard No Drill |
Description_LAB | Standard No Drill Installation Kit |
Description_MKT | Used For Mounting Safety Rack frames. Can Be Used As Replacement BackRack(TM) Hardware. Includes Rail Plates/Neoprene Strips And Instructions. Hardware is Yellow Zinc Plated. Brackets Are Powder Coated. Limited Lifetime Warranty. |
Description_SHO | TrkBedRackInstlKt |
dh2t_pdf | |
Dimensional Weight | 0 |
Extended Description | Installation Hardware Kit; For Backrack™ And Safety Rack™; Incl. Fasteners; Stake Pocket Hardware; |
Features & Benefits | Brackets Are Powder Coated |
Features & Benefits | Brackets Are Powder Coated Can Be Used As Replacement Backrack™ Hardware Hardware is Yellow Zinc Plated Incl. Rail Plates/Neoprene Strips And Instructions Limited Lifetime Warranty Used For Mounting Safety Rack™ frames |
Features & Benefits | Can Be Used As Replacement Backrack™ Hardware |
Features & Benefits | Hardware is Yellow Zinc Plated |
Features & Benefits | Incl. Rail Plates/Neoprene Strips And Instructions |
Features & Benefits | Limited Lifetime Warranty |
Features & Benefits | Used For Mounting Safety Rack™ frames |
Instructions | |
Manufacturer | Back Rack |
Manufacturer Label | Installation Hardware Kit |
Manufacturer Part Number | 30167 |
mfr_label | Installation Hardware Kit |
Quality | Quality - Installation Hardware Kit |
Short Description | TrkBedRackInstlKt |
weight | 13.45 |